Cranston connects to your ERP, enters bills, runs variance analysis, and answers questions from your books. Accountants available for taxes, close, and back-office.
Cranston plugs into your ERP, learns your chart of accounts, and takes over the repetitive work that eats up your team's week.
Cranston studies your GL history and builds skills specific to your business.
It learns how you code vendors, which departments get what expenses, and your approval workflows. Accuracy improves every week as it sees more of your data.
Licensed accountants we embed into your team.
Tax filing, monthly close, back-office work. They already use Cranston, so they ramp up fast and stay in sync with your books without a long onboarding process.
QuickBooks, NetSuite, Xero, Ramp, Stripe, Gusto, Slack, and more.
Cranston plugs into your ERP, banking, payroll, and expense tools in minutes. It reads your live data directly. No CSV exports, no manual syncing.
Cranston reads your transaction feed, matches vendors to GL accounts based on your history, and codes everything automatically. Better than human accuracy, no manual tagging.
| Vendor | Date | Amount |
|---|---|---|
ACME CORP ACH CREDIT | Jan 15 | +$12,500 |
TECHFLOW INC WIRE TRANSFER | Jan 15 | +$8,900 |
ANTHROPIC PBC RECURRING PAYMENT | Jan 14 | -$3,247 |
OPENAI RECURRING PAYMENT | Jan 14 | -$2,856 |
OPENAI DEBIT CARD | Jan 14 | -$428 |
AMZN PMTS AWS | Jan 13 | -$4,235 |
GOOGLE *CLOUD ACH DEBIT | Jan 13 | -$1,890 |
VERCEL INC RECURRING PAYMENT | Jan 13 | -$892 |
GUSTO PAYROLL | Jan 12 | -$87,450 |
AETNA ACH DEBIT | Jan 12 | -$12,340 |
GUIDELINE ACH DEBIT | Jan 12 | -$8,900 |
EMBROKER INS SVC ACH DEBIT | Jan 11 | -$3,200 |
HISCOX INSURANCE RECURRING PAYMENT | Jan 11 | -$1,450 |
NOTION LABS INC DEBIT CARD | Jan 10 | -$120 |
SLACK TECHNOLOGIES ACH DEBIT | Jan 10 | -$485 |
GITHUB RECURRING PAYMENT | Jan 10 | -$890 |
LINEAR DEBIT CARD | Jan 10 | -$240 |
WSGR CHECK #1847 | Jan 9 | -$8,500 |
PWC LLP WIRE TRANSFER | Jan 9 | -$15,000 |
MERCURY SERVICE FEE | Jan 9 | -$45 |
ASHBY RECURRING PAYMENT | Jan 8 | -$600 |
LINKEDIN CORP DEBIT CARD | Jan 8 | -$950 |
| Account | Balance |
|---|---|
Revenue | $0 |
Customer Payments | $0 |
Recurring Revenue | $0 |
Cost of Revenue | $0 |
AI Provider Expenses | $0 |
Operating Expenses | $0 |
Infrastructure & Hosting | $0 |
Payroll & Benefits | $0 |
Insurance | $0 |
SaaS & Tooling | $0 |
Professional Services | $0 |
Recruiting & HR | $0 |
Forward invoices to us or connect your email. We extract the details, categorize the expense, and sync it to your books. You approve what needs your attention. Everything else just flows through.
Burn rate, runway, cash position, P&L—always up to date. Pull a report when you need one, or just check in whenever. No waiting for your accountant to send you a spreadsheet.
Our AI matches bank transactions with your books automatically. 99%+ match rate. Our team reviews anything that doesn't line up and fixes it before we close your books.
This is what our AI agents do thousands of times per day - instantly and accurately
Level 1: 2 accounts, 6 transactions
CLICK MATCHING TRANSACTIONS TO START
Licensed CPAs review every month-end close
Bank-level 256-bit encryption for all financial data
SOC 2 Type II certified and AICPA compliant
Direct integrations with all major accounting software